Course | Code(s) | Rating | Difficulty | Workload | Reviews |
---|---|---|---|---|---|
| CS-6250 | 3.48 | 2.43 | 8.90 | 489 |
| CS-6515 | 3.28 | 4.05 | 19.09 | 486 |
| CS-6035 | 3.44 | 2.56 | 10.56 | 477 |
| CS-7641 | 3.11 | 4.13 | 22.41 | 469 |
| CS-7646 | 3.92 | 2.62 | 11.80 | 450 |
| CS-6300 | 3.58 | 2.33 | 9.09 | 362 |
| CS-6200 | 4.36 | 3.70 | 18.42 | 357 |
| CS-7637 | 3.53 | 3.07 | 14.16 | 352 |
| CS-7638 | 3.95 | 3.00 | 12.97 | 319 |
| CS-6601 | 4.07 | 4.07 | 22.62 | 299 |
Showing 1 to 10 of 81 courses
courses per page